Size Chart - SILVER SPORT
Menu
CHF

Size Chart

Check how your usual size converts in the size conversion table. Please be aware that this a general guide only.

Women's Clothing

EU  FR   IT  UK  INTERNATIONAL
32 34 38 4 XXS
34 36 40 6 XS
36 38 42 8 S
38 40 44 10 M
40 42 46 12 L
42 44 48 14 XL
44 46 50 16 XXL

 

Men's Clothing

EU
FR
IT
UK
46 46 46 36
48 48 48 38
50 50 50 40
52 52 52 42
54 54 54 44
56 56 56 46
58 58 58 48
60 60 60 50
62 62 62 52
64 64 64 54
66 66 66 56

 

Children's Clothing

EU US FR IT UK
cm years (y) years (a) cm years (y)
62 1-3m 1-3m 62 1-3m
68 6m 6m 68 6m
74 9m 9m 74 9m
80 12m 12m 80 12m
86 18m 18m 86 18m
92 24m 24m 92 24m
98 3y 3a 98 3y
104 4y 4a 104 4y
110 5y 5a 110 5y
116 6y 6a 116 6y
122 7y 7a 122 7y
128 8y 8a 128 8y
134 9y 9a 134 9y
140 10y 10a 140 10y
146 11y 11a 146 11y
152 12y 12a 152 12y
158 13y 13a 158 13y
164 14y 14a 164 14y
170 15y 15a 170 15y
176 16y 16a 176 16y

 

Women's Shoes

US SIZE UK SIZE EU SIZE FOOT LENGTH (MM)
4 2 35 212
5 3 36 220
6 4 37 229
7 5 38 237
8 6 39 246
9 7 40 254
10 8 41 262
11 9 42 270
12 10 43 279

 

Men's Shoes

US SIZE UK SIZE EU SIZE FOOT LENGTH (MM)
6 5 39 237
7 6 40 245
8 7 41 254
9 8 42 262
10 9 43 270
11 10 44 279
12 11 41 288
13 12 45 296
14 13 46 279

 

Kids' Shoes

US SIZE UK SIZE EU SIZE FOOT LENGTH (MM)
1 0.5 16 97
2 1 17 104
3 2 18 110
4 3 19 115
5 4 20 123
5.5 4.5 21 130
6 5 22 137
7 6 23 143
8 7 24 149
9 8 25 155
9.5 8.5 26 162
10 9 27 168
11 10 28 174
11.5 10.5 29 181
12 11 30 187
13 12 31 194
1 13 32 201
2 1 33 207
3 2 34 214
3.5 2.5 35 220
4 3 36 225
4.5 3.5 36.5 229
5 4 37 234
6 5 38 238
6.5 5.5 38.5 243
7 6 39 246

 

Women's Gloves 

Glove Sizing Chart Women

 

Men's Gloves

Glove Sizing Chart Men

 

Hats & Helmets

Size CM Inches UK US / CAN
Small 54cm - 55cm 21 1/8 - 21 1/2 6 5/8 - 6 3/4 6 3/4 - 6 7/8
Medium 56cm - 57cm 21 7/8 - 22 1/4 6 7/8 - 7 7 - 7 1/8
Large 58cm - 59cm 22 5/8 - 23 7 1/8 - 7 1/4 7 1/4 - 7 3/8
XL 60cm - 61cm 23 1/2 - 23 7/8 7 3/8 - 7 1/2 7 1/2 - 7 5/8
2XL 62cm - 63cm 24 1/4 - 24 5/8 7 5/8 - 7 3/4 7 3/4 - 7 7/8
3XL 64cm - 65cm 25 - 25 1/2 7 7/8 - 8 8 - 8 1/8
Choose your language
Choose your currency
CHF

Recently added

Total incl. tax
CHF 0,00
Order for another CHF 100,00 and receive free shipping
0
Compare
Start comparison

This product has been added to your cart